Rates
Rates
Summer (After daylight savings)
| WEEKDAY | WEEKEND | |
|---|---|---|
| 9 HOLES W/O CART | $15 | $30 |
| 9 HOLES W/CART | $30 | $40 |
| 18 HOLES W/O CART | $25 | $45 |
| 18 HOLES w/CART | $45 | $65 |
Winter (Dec 1 to Daylight savings time)
| WEEKDAY | WEEKEND | |
|---|---|---|
| 9 HOLES W/O CART | $15 | $20 |
| 9 HOLES W/CART | $25 | $35 |
| 18 HOLES W/O CART | $20 | $25 |
| 18 HOLES w/CART | $40 | $50 |
- *THESE RATES ARE FOR NONMEMBERS. CARTS ARE INCLUDED.